From Thunder Bay Bandwiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
15:01, 23 November 2012 | CSE2.jpg (file) | 437 KB | Cover Show Encore 2 | 1 | |
15:01, 23 November 2012 | CSE.jpg (file) | 532 KB | Cover Show Encore | 1 | |
01:46, 10 April 2012 | Mar 1 2002.jpg (file) | 116 KB | 1 | ||
20:02, 13 April 2011 | 2010-06-04-the cover show 7 - night 1-1.jpg (file) | 197 KB | Poster for The Cover Show 7 | 1 | |
12:45, 28 September 2010 | 1996-07-22-CS-P5 Live at the Inntowner.png (file) | 440 KB | Chronicle Journal- July 22, 1996 page 5 | 1 | |
12:45, 28 September 2010 | 1978-04-14-TJ-P28 Uptown.png (file) | 232 KB | Chronicle Journal- April 14, 1987 page 28 | 1 | |
12:45, 28 September 2010 | 1972-09-27-CJ-P17 Uptown Motor Hotel.png (file) | 381 KB | Chronicle Journal- September 17, 1972 page 17 | 1 | |
12:45, 28 September 2010 | 1978-10-18-CJ-P20 Uptown Motor Hotel.png (file) | 247 KB | Chronicle Journal- October 18, 1978 page 20 | 1 | |
12:45, 28 September 2010 | 1983-04-13-CJ-P23 Inntowner.png (file) | 243 KB | Chronicle Journal- April 13, 1983 page 23 | 1 | |
12:45, 28 September 2010 | 1983-10-01-CJ-P7 Inntowner.png (file) | 89 KB | Chronicle Journal- October 1, 1983 page 7 | 1 | |
12:45, 28 September 2010 | 1983-04-28-CJ-P25 Inntowner.png (file) | 82 KB | Chronicle Journal- April 28, 1983 page 25 | 1 | |
12:45, 28 September 2010 | 1982-08-18-CJ-P23 Innplace.png (file) | 90 KB | Chronicle Journal- August 18, 1982 page 23 | 1 | |
12:45, 28 September 2010 | 1983-04-13-CJ-P22 Inntowner.png (file) | 89 KB | Chronicle Journal- April 13, 1983 page 22 | 1 | |
18:12, 30 July 2010 | 20100729-2.jpg (file) | 702 KB | Superior Youth Festival 2009: Thursday, July 29th, 2010, 6:00-10:00pm. YOUTH ZONE CITY OF Thunder Bay Superior by Nature SUPERIOR YOUTH FESTIVAL 2010 YOUTH ZONE PRESENTS FREE CONCERT FEATURING [http://www.myspace.com/thesek | 1 | |
18:28, 19 July 2010 | G-113-A.JPG (file) | 27 KB | Top: Gaiety Left: Garpax Music Inc (BMI) (G-113-A) Right: G-113 Time 2:26 Bottom: ICE CREAM MAN (M. Deasy) JERRY PALMER MADE IN CANADA BY RCA VICTOR COMPANY, LTD | 1 | |
13:12, 3 June 2010 | MHR-012.jpg (file) | 46 KB | MHR-012 Mourn- And So You Should from http://www.angelfire.com/band/boxset1/ | 1 | |
13:22, 30 April 2010 | Defencelesslies.jpg (file) | 58 KB | Defenceless Lies, Jan 30, 2010, opening for Breaking The 4th Wall Pictured: * Dustin Bouchard- Vocals * Travis Arsenault- Guitar * Dennis Rasich- Guitar * Devan Rigo- Bass | 1 | |
16:50, 24 April 2010 | Songs for a christmas day.jpg (file) | 29 KB | Fort William Male Choir- Songs For A Christmas Day | 1 | |
15:53, 26 March 2010 | 1983-05-20-CJ Poor Petes.png (file) | 191 KB | Poor Pete's Record Emporium ad from the Chronicle Journal May 20, 1983 RENT A RECORD Toronto's top Twenty L.P.'s RENT only ... $1.69 On sale .... $6.99 arrives friday * no member fees * 2000 titles * Visa or cash deposit req'd * 48 hr. | 1 | |
15:53, 26 March 2010 | 1983-04-28-CJ-P25 Sam the Record Man.png (file) | 481 KB | Sam The Record Man ad from the Chronicle Journal April 28, 1983, page 25 SAM the Record Man 242 Red River Rd. Mon. Wed., 9:30 - 5:30, Thurs. & Fri., 9:30 - 9 SATURDAY: 9:00 - 5:30 | 1 | |
15:53, 26 March 2010 | 1978-03-02-CJ-P21 St James.png (file) | 367 KB | St James Stereo ad from the Chronicle Journal March 2, 1978, page 21 RECORD SPECIALS THIS WEEKEND ONLY TROOPER "Knock'em dead kid" (MCA) Reg. 7.98 COLLEEN PETERSON (Capital) Reg. 7.98 SEX PISTOLS "Never mind the bollocks" (WEA) Reg. 7.98 | 1 | |
13:41, 16 March 2010 | G-113a.jpg (file) | 22 KB | Top: Gaiety Left: Garpax Music Inc (BMI) (G-1113-A) Right: G-113-A Time 2:26 Bottom: THE ICE CREAM MAN (M. Deasy) JERRY PALMER | 1 | |
14:36, 9 March 2010 | Apollopalooza 3 Cover Show - December 10.gif (file) | 98 KB | Wiggins Pro-Ductions Presents: LIVE @ THE APOLLO Apollopalooza III Cover Show Friday December 10th Sinister Rouge Vs Old Man Gratz as BAD RELIGION Dealers In Tokyo as THE YEAH YEAH YEAHS Rhymes With Purple as | 1 | |
14:36, 9 March 2010 | Apollopalooza 2 Cover Show - June 11th a.gif (file) | 329 KB | APOLLOPALOOZA Cover Show LIVE @ The Apollo *(239 Red River Rd) Friday June 11th & Saturday June 12th $6 Each Night / 7:00pm All Ages / Licensed When We Dead Awaken as THRICE The Rockness as THE DARKNESS [[Jordan | 1 | |
14:17, 12 January 2010 | 901 Miles St E.gif (file) | 13 KB | 901 Miles St E Home of the Fort William Gardens Category:Maps | 1 | |
14:17, 12 January 2010 | 954 Huron Ave.gif (file) | 11 KB | 954 Heron Ave Home of the Northend Rec Category:Maps | 1 | |
14:17, 12 January 2010 | 698 Arthur St W.gif (file) | 9 KB | 698 Arthur St W Home of The Airlane Category:Maps | 1 | |
14:17, 12 January 2010 | 605 Victoria Ave E.gif (file) | 14 KB | 605 Victoria Ave E Home of the RMYC Category:Maps | 1 | |
14:17, 12 January 2010 | 555 Arthur St W.gif (file) | 9 KB | 555 Arthur St W Home of Scuttlebutt's, the Dick Turpin Room, The Golden Nugget Category:Maps | 1 | |
14:17, 12 January 2010 | 54 Cumberland St N.gif (file) | 16 KB | 54 Cumberland St N Home of On Deck, former home of The Waverly Category:Maps | 1 | |
14:17, 12 January 2010 | 481 Hodder Ave.gif (file) | 12 KB | 481 Hodder Ave Home of the Hodder Tavern Category:Maps | 1 | |
14:17, 12 January 2010 | 450 Beverly St.gif (file) | 12 KB | 450 Beverly St Home of the Thunder Bay Community Auditorium Category:Maps | 1 | |
14:17, 12 January 2010 | 37 Cumberland St S.gif (file) | 16 KB | 37 Cumberland St S Home of Kilroy's, The Beach, Stages, Gilley's Club Category:Maps | 1 | |
14:17, 12 January 2010 | 301 Brodie St S.gif (file) | 14 KB | 301 Brodie St S Home of The Inntowner Category:Maps | 1 | |
14:17, 12 January 2010 | 30 Algoma St S.gif (file) | 18 KB | 30 Algoma St S Home of Trinity Hall Category:Maps | 1 | |
14:17, 12 January 2010 | 28 Cumberland St S.gif (file) | 17 KB | 28 Cumberland St S Home of Jack's Category:Maps | 1 | |
14:17, 12 January 2010 | 28 Court St S.gif (file) | 17 KB | 28 Court St S Home of The Orpheum, Warp 9 (final location) Category:Maps | 1 | |
14:17, 12 January 2010 | 24 Cumberland St S.gif (file) | 17 KB | 24 Cumberland St S Home of Crocks N Rolls Category:Maps | 1 | |
14:17, 12 January 2010 | 215 Red River Rd.gif (file) | 17 KB | 215 Red River Rd Home of the Black Pirates Pub, original location of The Office Category:Maps | 1 | |
14:17, 12 January 2010 | 17 Court St N.gif (file) | 18 KB | 17 Court St N Home of the PA Multi Category:Maps | 1 | |
14:17, 12 January 2010 | 1408 Brown St.gif (file) | 8 KB | 1480 Brown St Home of the Westfort Tavern Category:Maps | 1 | |
01:29, 12 January 2010 | 1019 Gore St W.gif (file) | 13 KB | 1019 Gore St W Home of The Wayland Category:Maps | 1 | |
01:26, 12 January 2010 | 390 Grenville Ave.gif (file) | 9 KB | 390 Grenville Ave Former home of The Jolly Roger Room Category:Maps | 1 | |
01:23, 12 January 2010 | 450 Memorial Ave.gif (file) | 12 KB | 450 Memorial Ave Former home of Soundchecks Category:Maps | 1 | |
00:17, 12 January 2010 | 439 Memorial Ave.gif (file) | 12 KB | 439 Memorial Ave Home to (among others): * The Sleeping Giant * Coyotes * Warp 9 (first location) * C2 * The Roxy Category:Maps | 1 | |
00:02, 12 January 2010 | 16 Cumberland St S.gif (file) | 16 KB | 16 Cumberland St S Location of: * The Boda * The Office (second location) | 1 | |
00:00, 12 January 2010 | 239 Red River Rd.gif (file) | 17 KB | 239 Red River Road Location of The Apollo Category:Maps | 1 | |
23:33, 11 January 2010 | 201 Syndicate Ave S.gif (file) | 13 KB | 201 Syndicate Ave S Located here: * 201 Syndicate * Rockhouse * Sunny's Cavern | 1 | |
22:23, 11 January 2010 | 686 Memorial Ave.gif (file) | 11 KB | 686 Memorial Ave Site of the Circle Inn Category:Maps | 1 | |
22:16, 11 January 2010 | 333 may st n.gif (file) | 14 KB | 333 May St N Former site of The Flamingo Club | 1 |
First page |
Previous page |
Next page |
Last page |